Products:Cablofil Wire Mesh Cable Tray
Wire Mesh Cable trays and baskets provide a safe open solution for routing cables and wires. Its wire-frame
composition allows air to circulate for proper cable ventilation to provide a track that allows cables and wires
to be routed around a building in an easily maintainable
Applications:Cable Support
Manage cables with an open overhead system that's tested to handle heavy loads, easy to install on the job
site and a more flexible option than traditional conduit systems. Tested at every stage of the process,
Wire Mesh Cable Tray has performed in a wide variety of applications: heavy power cable pathways on oil
drilling platforms, below floors in modern office buildings and above ceilings in electrical and data installations.
The zinc plating on these tray systems offers good corrosion resistance. Cut, bend, and connect the wire mesh
trays to route cable and hose in configurations such as curves, slopes, and tees. They are a lightweight option
for organizing bundles of cable and hose while keeping them accessible.
Use bolt cutters to cut trays to the size you need. The maximum capacity is based on mounting brackets spaced
every 6 feet.
Straight connectors join two trays in a straight line.
Clamp connectors can be used to join two trays after you have bent them. You can also use these connectors to
join trays in a straight line.
Drop outs relieve stress on the cable and hose as it exits the tray. Plastic drop outs can be attached to trays
without bending or removing any wires.
KOKA wire mesh basket is ideal for commercial and data center cable management, providing a flexible means of
adapting your tray to fit your job-site application.
Easily modified for both horizontal and vertical transitions
Available in a variety of finishes to meet environmental and aesthetic requirements
Cable trays and baskets provide a safe open solution for routing cables and wires. Its wire-frame composition
allows air to circulate for proper cable ventilation to provide a track that allows cables and wires to be routed
around a building in an easily maintainable
Featrue:
Wire mesh cable tray supplies a point-to-point pathway for cables. Made of high quality steel wire and welded
into 2" × 4" rectangular grid pattern. the grid is formed into U shaped channels, which supports and carry cables.
The hole pattern design make it possible for the cables to pass through and go up and down.
Compared with fiberglass cable trays, the wire mesh cable tray has higher tensile strength and mechanical strength.
The material of wire mesh cable trays are various, including carbon steel with various surface furnish and stainless
steel. Different surface finish can suit different applications.
Specification :
Part No. | Width (mm) | Height (mm) | Steel ¢D | Length(mm) | Finish |
Wire Mesh Cable Tray |
WM-50*25 | 50 | 25 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
WM-100*25 | 100 | 25 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS317 |
WM-150*25 | 150 | 25 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS318 |
WM-200*25 | 200 | 25 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS319 |
WM-300*25 | 300 | 25 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS320 |
WM-100*35 | 100 | 35 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS321 |
WM-150*35 | 150 | 35 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS322 |
WM-200*35 | 200 | 35 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS323 |
WM-300*35 | 300 | 35 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS324 |
WM-54*54 | 54 | 54 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS325 |
WM-100*54 | 100 | 54 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS326 |
WM-150*54 | 150 | 54 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS327 |
WM-200*54 | 200 | 54 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS328 |
WM-300*54 | 300 | 54 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS329 |
WM-400*54 | 400 | 54 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS330 |
WM-450*54 | 450 | 54 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS331 |
WM-500*54 | 500 | 54 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS332 |
WM-600*54 | 600 | 54 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS333 |
WM-700*54 | 700 | 54 | ¢6 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS334 |
WM-750*54 | 750 | 54 | ¢6 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS335 |
WM-800*54 | 800 | 54 | ¢6 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS336 |
WM-100*100 | 100 | 100 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS337 |
WM-150*100 | 150 | 100 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS338 |
WM-200*100 | 200 | 100 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS339 |
WM-300*100 | 300 | 100 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS340 |
WM-400*100 | 400 | 100 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS341 |
WM-450*100 | 450 | 100 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS342 |
WM-500*100 | 500 | 100 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS343 |
WM-600*100 | 600 | 100 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS344 |
WM-700*100 | 700 | 100 | ¢6 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS345 |
WM-750*100 | 750 | 100 | ¢6 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS346 |
WM-800*100 | 800 | 100 | ¢6 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS347 |
WM-150*150 | 150 | 150 | ¢4 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS348 |
WM-200*150 | 200 | 150 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS349 |
WM-300*150 | 300 | 150 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS350 |
WM-400*150 | 400 | 150 | ¢5 | 3000/6000 | EG/HDG/Powder Coating/SS304/SS351 |
Noted : For More Information, Please View The Download Center.
Noted : For More Information, Please View The Download Center.