Part No. | Tubing Size | Pipe Size | Pipe OD (inch) | Finish |
OCC-1/4 | 1/4” | - | 0.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3/8 | 3/8” | - | 0.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1/2 | 1/2” | - | 0.5 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1/4-P | - | 1/4” | 0.54 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-5/8 | 5/8” | - | 0.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3/8-P | - | 3/8” | 0.67 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3/4 | 3/4” | - | 0.75 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1/2-P | - | 1/2” | 0.84 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-7/8 | 7/8” | - | 0.87 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 | 1” | - | 1.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3/4-P | - | 3/4” | 1.05 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 1/8 | 1-1/8” | - | 1.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 1/4 | 1-1/4” | - | 1.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1-P | - | 1” | 1.31 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 3/8 | 1-3/8” | - | 1.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 1/2 | 1-1/2” | - | 1.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 5/8 | 1-5/8” | - | 1.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 1/4-P | - | 1-1/4” | 1.66 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 3/4 | 1-3/4” | - | 1.75 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-1 7/8 | 1-7/8” | 1-1/2” | 1.90 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 | 2” | - | 2.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 1/8 | 2-1/8” | - | 2.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 1/4 | 2-1/4” | - | 2.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 3/8 | 2-3/8” | 2” | 2.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 1/2 | 2-1/2” | - | 2.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 5/8 | 2-5/8” | - | 2.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-2 7/8 | 2-7/8” | 2-1/2” | 2.87 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3 | 3” | - | 3.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3 1/8 | 3-1/8” | - | 3.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3 1/2 | 3-1/2” | 3” | 3.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-3 5/8 | 3-5/8” | - | 3.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-4 1/8 | 4-1/8” | - | 4.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-4 1/2 | 4-1/2” | 4” | 4.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-6 | 6” | - | 6.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
OCC-6-P |
| 6” |
| GOLD ZINC/EG/HDG/SS304/SS316 |