Bandeja de cable de poca potencia |
Número de parte. | Anchura (milímetros) | Altura (milímetros) | Grueso (milímetros) | Longitud (milímetros) | Final |
CT-L-50 | 50 | 12/25 | 1,2 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-100 | 100 | 12/25 | 1,2 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-150 | 150 | 12/25 | 1,2 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-200 | 200 | 12/25 | 1,2 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-250 | 250 | 12/25 | 1,2 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-300 | 300 | 12/25 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-400 | 400 | 12/25 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-500 | 500 | 12/25 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-600 | 600 | 12/25 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-L-700 | 700 | 12/25 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
Bandeja de cable para trabajos de tipo medio |
Número de parte. | Anchura (milímetros) | Altura (milímetros) | Grueso (milímetros) | Longitud (milímetros) | Final |
CT-M-50 | 50 | 50 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-100 | 100 | 50 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-150 | 150 | 50 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-200 | 200 | 50 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-250 | 250 | 50 | 1,5 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-300 | 300 | 50 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-400 | 400 | 50 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-500 | 500 | 50 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-600 | 600 | 50 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-M-700 | 700 | 50 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
Bandeja de cable resistente |
Número de parte. | Anchura (milímetros) | Altura (milímetros) | Grueso (milímetros) | Final | Final |
CT-H-50 | 50 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-100 | 100 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-150 | 150 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-200 | 200 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-250 | 250 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-300 | 300 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-400 | 400 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-500 | 500 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-600 | 600 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |
CT-H-700 | 700 | 100 | 2,0 | 2400/3000 | EG. /HDG/Powder Coating/SS304/SS316 |